$1,545
$1,565
▲ +0.32%
$20 1.29%
today 14:30 · ÁmbitoOpen
| Dollar type and source | Buy | Sell |
|---|---|---|
| Official Dollar Ámbito | $1,497.18 | $1,548.83 |
| Blue Dollar Ámbito | $1,545 | $1,565 |
| MEP Dollar Cálculo propio con bono AL30 (BYMA, 24 hs) | $1,547.15 | $1,547.99 |
| CCL Dollar Cálculo propio con bono AL30 (BYMA, 24 hs) | $1,617.44 | $1,618.33 |
| Wholesale Dollar Ámbito | $1,519 | $1,528 |
| BCRA A3500 BCRA, Comunicación A3500 · valor del Sep 25, 2026 | · | $1,523.97 |
| Crypto Dollar USDT, mediana de Bitso, Ripio, Belo, Fiwind, TiendaCrypto, OKX P2P | $1,611.50 | $1,619.42 |
| Card Dollar Ámbito | · | $2,015 |
Blue vs. Official gap: 1.0%, comparing sell prices.
Prices from every bank, exchange house and crypto exchange, ranked from best to worst.
Each row is the last value of the day, in Argentina time. Before cotizacionhoy.com launched, daily values come from DolarHoy; since launch, they come from this site's own record, with the original source of each value. The A3500 reference is the one published by the Central Bank.
If there was no market that day (weekend or holiday), the last previous value is shown and the date is noted. The Card Dollar used to be called the tourist dollar and, before that, the solidarity dollar.