Prices from every bank, exchange house and crypto exchange, ranked from best to worst.
Sell price, last value of each day. Swipe or hover over the chart to see each day.
How much more expensive it is, in %, compared to Banco Nación's official cash rate, comparing sell prices, last value of each day. See the gap for all dollar types
Automatic selection from the main financial media outlets.
Employment, GDP and inflation reports could shape market dynamics, which is gearing up for "Uptober". The entry A packed economic agenda…
The patch code is public, but the accompanying tests are not, a move that gives operators time but strains transparency, the Lightning entry...
The company acted in coordination with the United States as part of the recent campaign of financial sanctions against the Iranian regime and its networks. The post…
Last value of each day, Argentina time.
| Date and source | Buy | Sell |
|---|---|---|
| Sep 28, 2026 USDT, mediana de Bitso, Ripio, Belo, Fiwind, TiendaCrypto, OKX P2P | $1,611.50 | $1,619.42 |
| Sep 27, 2026 USDT, mediana de Bitso, Ripio, Belo, Fiwind, TiendaCrypto, OKX P2P | $1,606.15 | $1,614.12 |
| Sep 26, 2026 USDT, mediana de Bitso, Ripio, Belo, Fiwind, TiendaCrypto, OKX P2P | $1,605.55 | $1,614.50 |
| Sep 25, 2026 USDT, mediana de Bitso, Ripio, Belo, Fiwind, TiendaCrypto, OKX P2P | $1,606.70 | $1,616.85 |
| Sep 24, 2026 USDT, mediana de Bitso, Ripio, Belo, Fiwind, TiendaCrypto, OKX P2P | $1,604.50 | $1,612.95 |
| Sep 23, 2026 DolarApi (toma de DolarHoy) | $1,600.57 | $1,604.45 |
| Sep 22, 2026 DolarHoy | $1,590.42 | $1,594.83 |
| Sep 21, 2026 DolarHoy | $1,588.97 | $1,593.87 |
| Sep 20, 2026 DolarHoy | $1,588.68 | $1,593.73 |
| Sep 19, 2026 DolarHoy | $1,588.44 | $1,596.23 |
It's the price of dollar stablecoins, mainly USDT, against pesos on crypto exchanges. It trades 24 hours a day, every day.
It usually tracks close to MEP and the Blue Dollar, and it's the first reference to move outside market hours.
We calculate this ourselves: the median USDT/ARS read directly from Bitso, Ripio, Belo, Fiwind, TiendaCrypto and OKX P2P (at least 3 need to respond). Backup: median of exchanges via CriptoYa, Ámbito and DolarApi, in that order.