| Dollar | Sell | Gap |
|---|---|---|
| Blue Dollar Ámbito | $1,565 | +1.0% |
| MEP Dollar Cálculo propio con bono AL30 (BYMA, 24 hs) | $1,547.99 | -0.1% |
| CCL Dollar Cálculo propio con bono AL30 (BYMA, 24 hs) | $1,618.33 | +4.5% |
| Crypto Dollar USDT, mediana de Bitso, Ripio, Belo, Fiwind, TiendaCrypto, OKX P2P | $1,619.42 | +4.6% |
Vs. Banco Nación's official cash rate, $1,548.83 sell. Comparing sell prices.
Prices from every bank, exchange house and crypto exchange, ranked from best to worst.
Each day's gap against the official cash rate, with the last value of the day. Swipe or hover over the chart to see each day.
Last trading day of each month.
| Month | Blue Dollar | MEP Dollar | CCL Dollar |
|---|---|---|---|
| Sep 2026 | +1.0% | -0.0% | +4.5% |
| Aug 2026 | +1.6% | +0.6% | +4.5% |
| Jul 2026 | +3.3% | +0.8% | +4.4% |
| Jun 2026 | +1.0% | +1.3% | +4.2% |
| May 2026 | 0.0% | +0.3% | +3.8% |
| Apr 2026 | -1.1% | +2.4% | +5.6% |
| Mar 2026 | +0.4% | +1.8% | +5.0% |
| Feb 2026 | +0.4% | +0.5% | +3.0% |
| Jan 2026 | +0.3% | -0.0% | +2.4% |
| Dec 2025 | +3.4% | +1.5% | +2.9% |
| Nov 2025 | -2.7% | +0.5% | +2.8% |
| Oct 2025 | -2.0% | +1.4% | +1.6% |
It's how much more expensive a dollar type is than the Official. It's calculated as that dollar's sell price divided by Banco Nación's official cash sell price, minus one. A 10% gap means that dollar costs 10% more than the Official; if it's negative, it's cheaper.
Daily values before cotizacionhoy.com launched come from DolarHoy; since launch, they come from this site's own record, with the original source of each value. To see all dollar types for a specific day, use the history by date.